Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Tue, 10 Aug 2021 22:37:16 +0000 | iMac (21.5-inch Mid 2017)Intel Core i5-7360U2300 MHz(2 cores) | Mac OS X 64-bit | calvarybell | 4683 | 9440 |
Mon, 09 Aug 2021 17:57:20 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6333 | 29544 | |
Mon, 09 Aug 2021 17:45:46 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6169 | 29660 | |
Mon, 09 Aug 2021 17:32:46 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6281 | 29638 | |
Mon, 09 Aug 2021 17:11:08 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6011 | 27748 | |
Sun, 08 Aug 2021 01:53:27 +0000 | iMac18,1Intel Core i5-84002808 MHz(6 cores) | Mac OS X 64-bit | 5114 | 21796 | |
Fri, 06 Aug 2021 23:22:23 +0000 | iMac (21.5-inch Mid 2017)Intel Core i5-7360U2300 MHz(2 cores) | Mac OS X 64-bit | calvarybell | 4350 | 8973 |
Fri, 06 Aug 2021 21:18:56 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6249 | 29139 | |
Fri, 06 Aug 2021 19:45:24 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6486 | 29945 | |
Fri, 06 Aug 2021 19:40:34 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6536 | 30016 | |
Fri, 06 Aug 2021 19:35:15 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6467 | 30040 | |
Fri, 06 Aug 2021 19:29:46 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6475 | 29919 | |
Fri, 06 Aug 2021 19:14:42 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6381 | 29542 | |
Fri, 06 Aug 2021 18:51:59 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6277 | 29397 | |
Fri, 06 Aug 2021 18:44:02 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6216 | 27634 | |
Fri, 06 Aug 2021 18:31:59 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6187 | 27590 | |
Fri, 06 Aug 2021 18:28:23 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 6074 | 27368 | |
Fri, 06 Aug 2021 18:18:18 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6004 | 27642 | |
Fri, 06 Aug 2021 18:12:24 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 5922 | 27353 | |
Fri, 06 Aug 2021 09:24:17 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 6180 | 29091 | |
Fri, 06 Aug 2021 08:43:36 +0000 | iMac18,3Intel Core i7-8700K3697 MHz(6 cores) | Mac OS X 64-bit | 5905 | 27140 | |
Fri, 06 Aug 2021 05:00:53 +0000 | iMac (21.5-inch Mid 2017)Intel Core i5-7360U2300 MHz(2 cores) | Mac OS X 64-bit | calvarybell | 4534 | 8790 |
Fri, 06 Aug 2021 04:00:12 +0000 | iMac (21.5-inch Mid 2017)Intel Core i5-7360U2300 MHz(2 cores) | Mac OS X 64-bit | calvarybell | 4326 | 8921 |
Fri, 06 Aug 2021 03:47:07 +0000 | iMac (21.5-inch Mid 2017)Intel Core i5-7360U2300 MHz(2 cores) | Mac OS X 64-bit | calvarybell | 4335 | 8982 |
Thu, 05 Aug 2021 15:55:00 +0000 | iMac18,3Intel Core i7-8700K3696 MHz(6 cores) | Mac OS X 64-bit | 5397 | 22730 |
Has Bare Feats helped you? How about donating to Bare Feats? feed |
| INDEX of recent articles or...
|
Geekbench 4 Sc
Geekbench 4 Ios
Processor performance Intel Core i5-10400F in the Geekbench 4 benchmarking platform and in this case with the Mac OS X 64-bit operating system. Note: Commissions may be earned from the link above. This page contains references to products from one or more of our advertisers. Designed from the ground-up for cross-platform comparisons, Geekbench 4 allows you to compare system performance across devices, processor architectures, and operating systems. Geekbench 4 supports Android, iOS, macOS, Windows, and Linux.
Uninstall Geekbench 4. Once you have finished running the benchmark and saved the necessary links you can safely delete the Geekbench.tar.gz file and folder using the following command. Cd && rm -rf Geekbench-4.3.3-Linux Geekbench-4.3.3-Linux.tar.gz Install Geekbench 5. Geekbench 4.2.2 Tryout for Mac OS X x86 (64-bit) Result Information. Upload Date: Fri, 16 Mar 2018 11:39:11 +0000: Views: 7: System Information. System Information.